Our commitments and responsibilities
We have the following policies and charters in place that outline our commitments and responsibilities to our customers and communities.
A set of principles that guide actions in pursuit of our strategic direction.
Our commitment to the safety and wellbeing of children under the age of 18. We take all allegations of abuse or safety concerns seriously.
You can also disclose an allegation of abuse or a safety concern resulting from Wannon Water activities or people by completing a Child Safety & Wellbeing Incident Report.
Our commitment to deliver excellent service to our customers and achieve fair and reasonable resolutions to complaints
Our commitment to support customers who are finding it difficult to pay their bills.
Board members, employees, and in-house contractors and consultants are bound by this policy. It sets out our standards and procedures for responding to gift offers.
Public register of gifts
The following provides a summary of the gifts, benefits or hospitality offered to employees since July 2021.
Date | Recipient of offer | Offered by | Nature of Offer | Value | Accepted/Declined | Decision |
---|---|---|---|---|---|---|
30/11/2022 | Manager | Customer | Gift hamper | $140 | Declined | Not applicable |
4/01/2023 | General Manager | Supplier | Event tickets | $1,000 | Declined | Not applicable |
20/03/2023 | General Manager | Supplier | Event tickets | $150 | Declined | Not applicable |
20/03/2023 | General Manager | Supplier | Event tickets | $150 | Declined | Not applicable |
6/07/2023 | Branch Manager | Supplier | Gift hamper | $100 | Declined | Not applicable |
1/08/2023 | General Manager | Training provider | Event tickets | $50 | Declined | Not applicable |
26/07/2023 | General Manager | Training provider | Gift hamper | $50 | Declined | Not applicable |
8/08/2023 | Executive | Event organiser | Event tickets | $800 | Declined | Not applicable |
24/10/2023 | Managing Director | Supplier | Event tickets | $100 | Declined | Not applicable |
25/10/2023 | Manager | Supplier | Event tickets | $50 | Declined | Not applicable |
25/10/2023 | Manager | Supplier | Event tickets | $25 | Declined | Not applicable |
19/10/2023 | General Manager | Not-for-profit stakeholder | Gift voucher | $100 | Declined | Not applicable |
1/11/2023 | General Manager | Supplier | Event tickets | $100 | Declined | Not applicable |
25/03/2024 | Managing Director | Commercial stakeholder | Event tickets | $100 | Declined | Not applicable |
12/06/024 | Officer | Customer | Beer | $60 | Declined | Not applicable |
How we use and protect customers’ personal information.
Our commitment to complete our purchases and tenders in a transparent and ethical way.
Our commitment and approach to health and safety, water quality, recycled water and the environment.